特点:
· DPSS激光器
· 高能见度
· 高可靠性
· 使用NTC
联系我们
产品详情:
尺寸(单位:mm):
![]()
产品规格:
| Specification | G555D050-18x55-40 |
| Wavelength | 555 ±6 nm |
| Output Power (mW) at T at 2.5A | 50 - 60mW |
| Spatial Mode | TEMn0 |
| Beam Waist (um) | 250 |
| Beam Diameter at Output Window (mm) | 0.5 |
| Beam Divergence (full-angle) (mrad) | < 50 |
| Power Stability at const. Temperature | < ±10% |
| Polarization Ratio | > 100:1 |
| Laser Class | 3B |
| Laser Drive Modes | CW |
| Power Consumption (W) | Typ. 4, Max. 5.75 |
| Storage Temperature (℃) | 0 to 40 |
| Weight (g) | ≤ 200 |
立即询价