特点:
· DPSS激光器
· 使用NTC
· 高能见度
· 高可靠性
联系我们
产品详情:
尺寸(单位:mm):
![]()
产品规格:
| Specification | G555D200-18x55-40 |
| Wavelength | 555 ±5 nm |
| Output Power (mW) at T at 5.8A | 190 - 200mW |
| Spatial Mode | TEMn0 |
| Beam Waist (um) | 300 |
| Beam Diameter at Output Window (mm) | 0.5 |
| Beam Divergence (full-angle) (mrad) | < 50 |
| Power Stability at const. Temperature | < ±10% |
| Polarization Ratio | > 100:1 |
| Laser Class | 3B |
| Laser Drive Modes | CW |
| Power Consumption (W) | Typ. 3, Max. 4.6 |
| Storage Temperature (℃) | 0 to 40 |
| Weight (g) | ≤ 200 |
立即询价