应用:
· 激光医疗
· 科学实验
· 光学仪器
· 激光显示器
联系我们
产品详情:
尺寸(单位:mm):
![]()
产品规格:
| Specification | G5301D1000-151x88x103-2 |
| Wavelength | 530 ± 1 nm |
| Output Power | 900- 1000mW |
| Spatial Mode | Multi |
| Laser Class | 3B |
| Beam Divergence (full angel, mrad) | <2 |
| Beam Diameter at Output Window (mm) | 12 |
| Residual IR | 3% |
| Warm-up Time (minutes) | < 10 |
| Polarization Ratio | > 100:1 |
| Laser Drive Modes | CW |
| Operating Temperature (℃) | 15 to 35 |
| Storage Temperature (℃) | 0 to 40 |
| Weight (g) | ≤ 1800 |
| Lifetime (hours) (MTTF at 25℃) | >5000 |
图片 :
![]()
立即询价