应用:
· 生命科学
· 科学实验
. 光学仪器
联系我们
产品详情:
尺寸(单位:mm):
![]()
产品规格:
| Specification | Y571D500-18x55-30 | 
| Wavelength | 571 ±4 nm | 
| Output Power | 500 mW | 
| Laser Class | 3B | 
| Beam Diameter at Output Window (mm) | 0.5 | 
| Beam Waist (μm) | 300 | 
| Power Consumption (W) | <13.8 | 
| Spatial Mode | TEMn1 | 
| Polarization Ratio (Linear) | > 100:1 | 
| Beam Divergence (full-angle) (mrad) | <40 | 
| Laser Drive Modes | CW | 
| Lifetime (hours) (MTTF at 25℃) | > 5000 | 
| Storage Temperature (℃) | 0 to 40 | 
| Weight (g) | < 150 | 
立即询价