特点:
· DPSS激光器
· 高功率
· 高可靠性
· 黄光激光器
联系我们
产品详情:
尺寸(单位:mm):
![]()
产品规格:
| Specification | Y571D500-18x55-40 |
| Wavelength | 571 ±4 nm |
| Output Power (mW) | > 500 mW |
| Power Stability at const. Temperature | < ±10% |
| Output Power Mode | CW |
| Laser Class | 3B |
| Beam Divergence (full-angle) (mrad) | < 40 |
| Beam Diameter at Output Window (mm) | 0.5 |
| Beam Mode Transverse | TEMn1 |
| Polarization Ratio (Linear) | > 100:1 |
| Storage Temperature (℃) | 0 to 60 |
| Weight (g) | ≤ 150 |
| Lifetime (hours) (MTTF at 25℃) | > 5000 |
立即询价